Cynthia asked
What are the side effects from Shingrix? I will be getting it soon and had trouble with the other shingles vaccine.
Answer
Shingrix, the preferred vaccination for the prevention of shingles, is a 2 shot series that is injected intramuscularly. After the first dose is given, the second dose should be given 2 to 6 months later.
Like most vaccinations, the most commonly reported side effects are local, injection site reactions. Other side effects include:
- Aches
- Shivering
- Fatigue
- GI Problems
The prescribing information for shingles lists the adverse reaction data from over 14,000 individuals who received at least one dose of the vaccine.
Below is the comprehensive list of Shingrix side effects, including the incidence rate in regard to the age of the individual receiving the vaccination:
Incidence Of Shingrix Side Effects (Based On Age)
Adverse Reaction | Aged 50-59 Years | Aged 60-69 | Aged 70 And Over |
---|---|---|---|
Local Pain | 88.4% | 82.8% | 69.2% |
Grade 3 Pain | 10.3% | 6.9% | 4.0% |
Local Redness | 38.7% | 38.4% | 37.7% |
Redness >100mm | 2.8% | 2.6% | 3.1% |
Local Swelling | 30.5% | 26.4% | 23.0% |
Swelling >100mm | 1.1% | 0.5% | 1.3% |
Myalgia (Muscle Pain) | 56.9% | 49.0% | 35.1% |
Grade 3 Myalgia | 8.9% | 5.3% | 2.8% |
Fatigue | 57.0% | 45.7% | 36.6% |
Grade 3 Fatigue | 8.5% | 5.0% | 3.5% |
Headache | 50.6% | 39.6% | 29.0% |
Grade 3 Headache | 6.0% | 3.7% | 1.5% |
Shivering | 35.8% | 30.3% | 19.5% |
Grade 3 Shivering | 6.8% | 4.5% | 2.2% |
Fever | 27.8% | 23.9% | 14.3% |
Grade 3 Fever | 0.4% | 0.5% | 0.1% |
GI | 24.3% | 16.7% | 13.5% |
Grade 3 GI | 2.1% | 0.9% | 1.2% |
*Grade 3 is defined as preventing normal everyday activities
Source: Adapted from Shingrix Package Insert
If any of the above side effects occur, they may last a couple of days, especially the injection site reactions (e.g. local pain). However, they do not seem to worsen with the second dose of Shingrix (2 to 6 months later).